Share on

Top Youtube Entertainment channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 Aayush & AbhayAayush & Abhay 12,500,000 8,292,024,151 985 Entertainment 2018
2 Vfx KarkiVfx Karki 4,230,000 3,281,053,700 9,975 Entertainment 2020
3 Indreni.ComIndreni.Com 3,450,000 1,734,330,052 4,685 Entertainment 2015
4 Sukumaya TVSukumaya TV 3,660,000 1,299,973,979 337 Entertainment 2016
5 The Voice of NepalThe Voice of Nepal 3,970,000 1,203,434,306 1,724 Entertainment 2018
6 RamSar Media Pvt. LtdRamSar Media Pvt. Ltd 2,490,000 1,048,960,944 2,741 Entertainment 2014
7 Bhatbhate MailaBhatbhate Maila 2,050,000 759,963,477 266 Entertainment 2019
8 TANKA BUDATHOKITANKA BUDATHOKI 2,560,000 656,953,717 634 Entertainment 2013
9 Onlinetv NepalOnlinetv Nepal 1,750,000 521,204,801 7,160 Entertainment 2015
10 OSR MoviesOSR Movies 1,220,000 443,089,598 1,269 Entertainment 2019
11 G21 DigitalG21 Digital 1,090,000 406,351,661 48 Entertainment 2015
12 Special Wonders Special Wonders 1,170,000 401,278,721 78 Entertainment 2023
13 Master TVMaster TV 1,430,000 363,985,227 302 Entertainment 2017
14 Sarangi SansarSarangi Sansar 1,080,000 351,414,457 1,099 Entertainment 2016
15 Satisfactory ShortsSatisfactory Shorts 519,000 348,575,242 158 Entertainment 2023
16 ASquare CrewASquare Crew 1,560,000 341,128,004 516 Entertainment 2017
17 Mero Online TVMero Online TV 1,670,000 339,817,742 3,761 Entertainment 2010
18 Walt BergWalt Berg 217,000 321,296,424 118 Entertainment 2023
19 Artist KhabarArtist Khabar 1,260,000 285,633,655 3,711 Entertainment 2015
20 Channel ArbitraryChannel Arbitrary 815,000 282,649,216 308 Entertainment 2016
21 Everest NepalEverest Nepal 741,000 281,834,057 6,988 Entertainment 2015
22 Yuwa Man NepalYuwa Man Nepal 1,000,000 273,565,528 1,791 Entertainment 2018
23 Mechikali KhabarMechikali Khabar 1,840,000 268,787,766 1,064 Entertainment 2012
24 Vibes CreationVibes Creation 1,060,000 251,472,676 615 Entertainment 2013
25 BHAWANA MUSIC SOLUTIONBHAWANA MUSIC SOLUTION 782,000 238,517,392 154 Entertainment 2016
26 Himalaya TVHimalaya TV 1,380,000 234,724,745 14,658 Entertainment 2011
27 Good tvGood tv 866,000 226,690,789 4,933 Entertainment 2017
28 PNP MEDIA PVT LTDPNP MEDIA PVT LTD 948,000 224,587,251 11,058 Entertainment 2011
29 Mazzako TVMazzako TV 971,000 221,713,701 4,392 Entertainment 2015
30 Enepal Khabar OfficialEnepal Khabar Official 765,000 188,569,684 626 Entertainment 2015
31 YunamYunam 121,000 188,402,489 200 Entertainment 2023
32 Sutra TV HDSutra TV HD 851,000 172,604,313 7,360 Entertainment 2012
33 SANJIBINI EntertainmentSANJIBINI Entertainment 760,000 169,300,032 1,384 Entertainment 2013
34 Ming SherapMing Sherap 1,090,000 163,666,785 61 Entertainment 2016
35 Nepal UpdateNepal Update 1,080,000 161,691,784 1,332 Entertainment 2016
36 Aaha TVAaha TV 1,140,000 161,580,535 808 Entertainment 2017
37 Mero Sathi TVMero Sathi TV 1,000,000 157,381,791 1,219 Entertainment 2016
38 Superhit Cinema NepalSuperhit Cinema Nepal 443,000 155,918,967 223 Entertainment 2016
39 Aone CreationAone Creation 1,130,000 152,489,429 594 Entertainment 2016
40 NAMASTE PLUSNAMASTE PLUS 536,000 149,909,413 30 Entertainment 2017
41 Rodhi PlusRodhi Plus 336,000 143,082,046 1,724 Entertainment 2014
42 Aafno MaanAafno Maan 526,000 142,761,452 32 Entertainment 2016
43 Movies Nepal Dot ComMovies Nepal Dot Com 1,090,000 132,827,322 43 Entertainment 2009
44 Rungmang VlogRungmang Vlog 595,000 130,976,144 1,128 Entertainment 2015
45 Man Singh KhadkaMan Singh Khadka 573,000 126,554,644 710 Entertainment 2018
46 Mt.Everest DigitalMt.Everest Digital 784,000 124,249,115 1,908 Entertainment 2016
47 Takmebuda.comTakmebuda.com 696,000 123,560,473 265 Entertainment 2014
48 Rabilal PoudelRabilal Poudel 478,000 114,698,554 961 Entertainment 2008
49 Meksam Naresh OfficialMeksam Naresh Official 497,000 112,152,526 63 Entertainment 2017
50 Colleges NepalColleges Nepal 1,490,000 110,768,746 582 Entertainment 2015
51 R O M A N X-R O M A N X- 426,000 105,676,090 173 Entertainment 2023
52 Sisan BaniyaSisan Baniya 738,000 104,076,298 522 Entertainment 2008
53 Baasuri FilmsBaasuri Films 313,000 103,669,603 153 Entertainment 2015
54 Nepal TelevisionNepal Television 764,000 99,283,054 6,904 Entertainment 2016
55 Puskal SharmaPuskal Sharma 504,000 97,953,606 67 Entertainment 2015
56 Himalaya RoadiesHimalaya Roadies 636,000 97,560,337 363 Entertainment 2017
57 Rato KhursaniRato Khursani 453,000 96,418,494 1,859 Entertainment 2017
58 Alish RaiAlish Rai 921,000 95,320,678 133 Entertainment 2017
59 Trisana MusicTrisana Music 422,000 93,597,908 406 Entertainment 2014
60 MSM Online TVMSM Online TV 748,000 86,863,602 1,974 Entertainment 2016
61 Obi RayamajhiObi Rayamajhi 370,000 83,136,176 25 Entertainment 2011
62 Nepali Talking TomNepali Talking Tom 606,000 80,591,265 508 Entertainment 2017
63 Eyecore FilmsEyecore Films 237,000 80,139,651 65 Entertainment 2009
64 Shiva HamalShiva Hamal 392,000 79,698,499 44 Entertainment 2019
65 Priyasi MusicPriyasi Music 298,000 78,928,317 332 Entertainment 2015
66 AY CreativeAY Creative 300,000 72,894,650 738 Entertainment 2021
67 Koili Live RodhiKoili Live Rodhi 219,000 70,176,881 424 Entertainment 2016
68 NK TVNK TV 339,000 69,911,664 710 Entertainment 2015
69 THAHA TVTHAHA TV 366,000 65,733,329 3,413 Entertainment 2014
70 Wave NepalWave Nepal 472,000 65,318,482 955 Entertainment 2014
71 Ranga KhabarRanga Khabar 289,000 64,759,408 2,565 Entertainment 2016
72 Mousam GurungMousam Gurung 238,000 64,115,013 206 Entertainment 2015
73 Khulduli MediaKhulduli Media 0 61,600,321 17 Entertainment 2017
74 Jukebox Nepal And LyricsJukebox Nepal And Lyrics 454,000 59,177,453 123 Entertainment 2020
75 Niraz MagarNiraz Magar 102,000 58,250,645 620 Entertainment 2022
76 Bhagirath ChalauneBhagirath Chalaune 312,000 57,705,507 28 Entertainment 2017
77 Like NepalLike Nepal 283,000 57,641,275 1,840 Entertainment 2014
78 Namikaze VibesNamikaze Vibes 411,000 57,421,672 183 Entertainment 2022
79 Aawaj PatiAawaj Pati 407,000 56,085,053 1,845 Entertainment 2018
80 Bindas TVBindas TV 277,000 53,754,169 466 Entertainment 2016
81 Bishnu KhatriBishnu Khatri 281,000 51,375,362 52 Entertainment 2018
82 NNTV NNTV 369,000 48,827,196 2,552 Entertainment 2013
83 Shining NepalShining Nepal 400,000 46,566,076 659 Entertainment 2015
84 Sujan Marpa Tamang OfficialSujan Marpa Tamang Official 412,000 46,562,987 104 Entertainment 2014
85 DIAN RANADIAN RANA 248,000 46,001,438 525 Entertainment 2017
86 Fulandeko Aama Official फुलेन्देको आमाFulandeko Aama Official फुलेन्देको आमा 308,000 43,957,138 304 Entertainment 2017
87 Ekka CompanyEkka Company 209,000 43,822,652 162 Entertainment 2014
88 Mr. Shankar ChhetriMr. Shankar Chhetri 246,000 41,995,770 151 Entertainment 2016
89 Kaulibudhi ShowKaulibudhi Show 399,000 41,948,609 244 Entertainment 2017
90 Rainbow Rays MediaRainbow Rays Media 183,000 41,491,311 101 Entertainment 2016
91 Arjun KhadkaArjun Khadka 237,000 39,081,891 379 Entertainment 2013
92 Fewa Television HDFewa Television HD 413,000 38,465,223 1,203 Entertainment 2017
93 Prakash Katuwal OfficialPrakash Katuwal Official 193,000 37,768,316 180 Entertainment 2012
94 Bulbul MediaBulbul Media 140,000 36,169,781 294 Entertainment 2015
95 S2 PRODUCTIONS2 PRODUCTION 178,000 35,235,090 247 Entertainment 2010
96 DHITAL FILMSDHITAL FILMS 159,000 35,214,469 515 Entertainment 2016
97 Jharana SangeetJharana Sangeet 100,000 34,196,340 250 Entertainment 2013
98 Sarthak DigitalSarthak Digital 214,000 33,152,549 179 Entertainment 2016
99 Bishnumaya GurungBishnumaya Gurung 113,000 33,019,829 8 Entertainment 2016
100 Prankster RevivalPrankster Revival 296,000 32,924,684 160 Entertainment 2015
101 Sabin RecapsSabin Recaps 120,000 32,311,432 61 Entertainment 2020
102 Trikon TalesTrikon Tales 165,000 31,723,738 354 Entertainment 2019
103 Arjun NeupaneArjun Neupane 235,000 31,432,845 359 Entertainment 2017
104 Sagarmatha Lok BhakaSagarmatha Lok Bhaka 152,000 31,185,889 577 Entertainment 2017
105 Sagar BirahiSagar Birahi 137,000 30,997,807 283 Entertainment 2016
106 FunFunny EntertainmentFunFunny Entertainment 124,000 30,560,635 892 Entertainment 2018
107 Sathibhai Digital MusicSathibhai Digital Music 173,000 30,259,638 629 Entertainment 2017
108 Panas FilmsPanas Films 139,000 30,160,048 66 Entertainment 2018
109 RKT MediaRKT Media 149,000 30,124,892 390 Entertainment 2015
110 Bimal Raj ChhetriBimal Raj Chhetri 124,000 29,765,673 277 Entertainment 2015
111 Latest NepalLatest Nepal 220,000 29,445,941 2,191 Entertainment 2012
112 Yogsana DigitalYogsana Digital 142,000 29,344,415 63 Entertainment 2019
113 Highlights NewarHighlights Newar 36,300 27,865,534 290 Entertainment 2015
114 Hamro Aafnai TVHamro Aafnai TV 328,000 27,825,349 750 Entertainment 2017
115 Katha TodayKatha Today 280,000 27,549,054 661 Entertainment 2013
116 Rajendra KandelRajendra Kandel 141,000 27,128,452 212 Entertainment 2016
117 Kiran KC "Ratamakai"Kiran KC "Ratamakai" 66,600 26,840,311 1,044 Entertainment 2016
118 SMZSMZ 224,000 25,593,862 405 Entertainment 2016
119 Sarita KarkiSarita Karki 127,000 24,194,135 42 Entertainment 2016
120 Filmy NepalFilmy Nepal 174,000 24,043,028 543 Entertainment 2015
121 Quality Films NepalQuality Films Nepal 105,000 23,142,599 743 Entertainment 2014
122 Samjhana Lamichhane MagarSamjhana Lamichhane Magar 149,000 23,080,682 84 Entertainment 2015
123 Pathibhara ChannelPathibhara Channel 130,000 22,664,391 989 Entertainment 2015
124 Shobha TripathiShobha Tripathi 165,000 22,638,706 408 Entertainment 2015
125 C-LU POKHRELC-LU POKHREL 205,000 22,291,298 67 Entertainment 2016
126 PMST NepalPMST Nepal 189,000 22,022,403 164 Entertainment 2010
127 BAIKUNTHA MAHATBAIKUNTHA MAHAT 92,700 21,235,366 156 Entertainment 2012
128 Saraswati BhujelSaraswati Bhujel 73,100 21,053,399 206 Entertainment 2015
129 Virgo TVVirgo TV 88,800 20,579,227 168 Entertainment 2015
130 ViralBUZZViralBUZZ 0 20,332,916 1,251 Entertainment 2014
131 Gopal Nepal GMGopal Nepal GM 129,000 20,080,392 27 Entertainment 2013
132 Bir Gorkhali Online TV (वीर गोर्खाली)Bir Gorkhali Online TV (वीर गोर्खाली) 183,000 19,991,421 2,050 Entertainment 2017
133 Nagari Hunna - नगरी हुन्नNagari Hunna - नगरी हुन्न 107,000 19,328,416 83 Entertainment 2007
134 Film Series Show [IG]Film Series Show [IG] 76,900 19,242,665 264 Entertainment 2024
135 Hamro MotorsHamro Motors 138,000 18,582,956 170 Entertainment 2017
136 Koche NepalKoche Nepal 120,000 17,916,320 1,420 Entertainment 2015
137 Diya Media NepalDiya Media Nepal 170,000 17,561,819 1,707 Entertainment 2014
138 Kristal Klaws Dance CrewKristal Klaws Dance Crew 138,000 17,075,591 87 Entertainment 2012
139 आहा! Nepal TVआहा! Nepal TV 178,000 16,889,193 557 Entertainment 2018
140 Jukson TVJukson TV 118,000 16,760,890 593 Entertainment 2015
141 AimPun CreationAimPun Creation 66,900 16,359,719 39 Entertainment 2012
142 World Cover MediaWorld Cover Media 94,800 16,171,444 380 Entertainment 2014
143 Street NepalStreet Nepal 72,100 16,170,803 777 Entertainment 2012
144 Rise Media NetworkRise Media Network 87,600 16,158,912 498 Entertainment 2016
145 Janata DigitalJanata Digital 119,000 15,940,286 152 Entertainment 2017
146 無一郎無一郎 81,600 15,922,846 578 Entertainment 2021
147 Red Apple MediaRed Apple Media 71,300 15,574,834 156 Entertainment 2016
148 Kakrebihar TVKakrebihar TV 109,000 15,298,229 240 Entertainment 2016
149 Dika EntertainmentDika Entertainment 108,000 14,891,872 374 Entertainment 2016
150 Bhum BudhaBhum Budha 136,000 14,681,077 770 Entertainment 2014
151 Ride with SagarRide with Sagar 135,000 14,600,450 239 Entertainment 2011
152 Volume OnVolume On 110,000 13,562,874 19 Entertainment 2015
153 Bishal FilmsBishal Films 70,200 13,474,292 406 Entertainment 2016
154 Ramailo Mero GharRamailo Mero Ghar 49,700 13,404,349 3,577 Entertainment 2016
155 MS Media and Advertising Pvt. Ltd- NepalikoaawajMS Media and Advertising Pvt. Ltd- Nepalikoaawaj 83,400 13,173,520 1,046 Entertainment 2015
156 Beauty News NepalBeauty News Nepal 131,000 12,917,447 1,340 Entertainment 2015
157 Pulsar NepalPulsar Nepal 51,500 12,392,861 357 Entertainment 2014
158 Kamana DigitalKamana Digital 107,000 12,076,640 119 Entertainment 2017
159 Komal OliKomal Oli 64,300 12,046,173 308 Entertainment 2017
160 SKY Digital ProductionSKY Digital Production 94,500 12,040,877 621 Entertainment 2015
161 Mandeep ‘Eminem’ ShresthaMandeep ‘Eminem’ Shrestha 0 11,687,027 25 Entertainment 2016
162 Colourful NepalColourful Nepal 105,000 11,643,548 1,078 Entertainment 2018
163 Nyaupane SougatNyaupane Sougat 128,000 11,431,437 90 Entertainment 2016
164 Begari1992Begari1992 165,000 10,859,199 163 Entertainment 2016
165 Swadharma TV ∞ Suvas AgamSwadharma TV ∞ Suvas Agam 76,900 10,427,182 1,365 Entertainment 2008
166 Vision Nepal Films & EntertainmentVision Nepal Films & Entertainment 50,600 10,361,249 83 Entertainment 2010
167 RUBUSHA CHANNELRUBUSHA CHANNEL 75,600 10,188,049 474 Entertainment 2014
168 New York DiaryNew York Diary 76,300 10,185,789 201 Entertainment 2016
169 Kalinchowk Digital NepalKalinchowk Digital Nepal 203,000 9,770,093 87 Entertainment 2016
170 Happy Nepal TVHappy Nepal TV 94,900 9,708,033 229 Entertainment 2017
171 Rapti SandeshRapti Sandesh 77,600 9,314,449 151 Entertainment 2016
172 Sujan MusicSujan Music 61,700 9,219,451 74 Entertainment 2016
173 Sagar GurungSagar Gurung 56,600 9,172,963 415 Entertainment 2016
174 Abiral FilmsAbiral Films 64,800 9,048,183 275 Entertainment 2011
175 Gazabko TVGazabko TV 48,900 8,990,984 278 Entertainment 2015
176 Moonsun T.VMoonsun T.V 83,600 8,986,655 246 Entertainment 2017
177 Hamro FocusHamro Focus 61,800 8,945,812 84 Entertainment 2017
178 Hamro CreationHamro Creation 80,300 8,190,599 668 Entertainment 2013
179 Kedar DhitalKedar Dhital 63,200 7,948,259 434 Entertainment 2014
180 Ujyaalo NepalUjyaalo Nepal 103,000 7,746,129 449 Entertainment 2014
181 Sagar DhunganaSagar Dhungana 59,100 7,741,308 1,087 Entertainment 2015
182 Hot Media NepalHot Media Nepal 134,000 7,673,443 991 Entertainment 2013
183 Kamal Basnet Kamal Basnet 290,000 7,636,430 519 Entertainment 2016
184 Bikash SubediBikash Subedi 102,000 7,632,773 323 Entertainment 2017
185 Mukesh GhimireMukesh Ghimire 90,600 7,542,046 506 Entertainment 2012
186 The PRAN DigitalThe PRAN Digital 77,100 7,362,369 66 Entertainment 2017
187 Kathmandu TVKathmandu TV 105,000 7,301,183 444 Entertainment 2016
188 Himshikhar TVHimshikhar TV 68,000 7,207,970 2,390 Entertainment 2017
189 Rajesh RaiRajesh Rai 45,900 6,756,608 143 Entertainment 2011
190 MADHESH ENTERTAINMENTMADHESH ENTERTAINMENT 69,300 6,647,500 214 Entertainment 2016
191 Ojhelka NewsOjhelka News 80,900 6,573,944 607 Entertainment 2015
192 Ratna BK UtsukRatna BK Utsuk 56,400 6,488,270 68 Entertainment 2014
193 Tapobhumi Media GroupTapobhumi Media Group 66,600 6,469,556 85 Entertainment 2013
194 K Chha Khabar NepalK Chha Khabar Nepal 63,300 6,230,892 380 Entertainment 2016
195 Lokpath TVLokpath TV 61,200 6,223,372 5,473 Entertainment 2016
196 Khabar Prawaha Online TVKhabar Prawaha Online TV 86,000 6,185,773 91 Entertainment 2015
197 Jukson KhabarJukson Khabar 103,000 6,158,369 419 Entertainment 2018
198 Supa online TVSupa online TV 72,900 6,087,130 353 Entertainment 2017
199 RS CreationRS Creation 86,500 6,056,544 64 Entertainment 2017
200 Lumbini Online TV (Kishan Aryal)Lumbini Online TV (Kishan Aryal) 87,000 5,907,052 635 Entertainment 2013
201 wide pokharawide pokhara 58,500 5,672,887 369 Entertainment 2016
202 Laxmi AcharyaLaxmi Acharya 53,500 5,625,357 27 Entertainment 2017
203 KutumbaKutumba 44,600 5,397,663 87 Entertainment 2011
204 The Nepali VideoThe Nepali Video 276,000 5,365,267 342 Entertainment 2014
205 Action FilmsAction Films 51,900 5,320,651 236 Entertainment 2015
206 AstittwoAstittwo 27,500 5,027,546 5,603 Entertainment 2015
207 meme NEPALmeme NEPAL 83,500 4,705,053 64 Entertainment 2019
208 Sangita Siwakoti Official Sangita Siwakoti Official 50,900 4,679,353 288 Entertainment 2016
209 KICHHY VLOGSKICHHY VLOGS 76,900 4,506,362 105 Entertainment 2011
210 AB Digital TvAB Digital Tv 0 4,493,097 441 Entertainment 2016
211 Nepali BeautyNepali Beauty 4,214 4,478,040 291 Entertainment 2008
212 Ok NepalOk Nepal 50,500 4,462,081 259 Entertainment 2017
213 Nayak  CreationNayak Creation 26,828 4,304,831 84 Entertainment 2017
214 BG EntertainmentBG Entertainment 39,400 4,256,937 29 Entertainment 2017
215 JhankarJhankar 57,400 4,173,708 839 Entertainment 2015
216 Nishant PaudyalNishant Paudyal 87,000 4,081,457 67 Entertainment 2017
217 Raman SubediRaman Subedi 68,200 4,049,842 2,242 Entertainment 2015
218 Life TelevisionLife Television 51,100 3,964,207 8 Entertainment 2015
219 Laligurash TVLaligurash TV 19,631 3,829,969 221 Entertainment 2016
220 Prashant TamangPrashant Tamang 17,439 3,774,562 29 Entertainment 2013
221 Koribati TVKoribati TV 32,500 3,751,540 938 Entertainment 2015
222 Ram Chandra SundasRam Chandra Sundas 32,500 3,585,798 25 Entertainment 2015
223 Alone GurungAlone Gurung 42,700 3,581,192 104 Entertainment 2012
224 Mero online PostMero online Post 70,900 3,521,940 236 Entertainment 2017
225 Min Raj Gautam 3.0MMin Raj Gautam 3.0M 25,000 3,397,614 13 Entertainment 2016
226 Coolest OmCoolest Om 83,100 3,386,747 188 Entertainment 2013
227 Krishna KafleKrishna Kafle 12,300 3,323,190 16 Entertainment 2016
228 RodhiflixRodhiflix 15,700 3,252,443 106 Entertainment 2009
229 ElvishYadavElvishYadav 37,200 3,243,159 18 Entertainment 2020
230 DNA Ent.DNA Ent. 12,400 3,202,169 51 Entertainment 2012
231 Times TV NetworkTimes TV Network 70,000 3,172,138 172 Entertainment 2011
232 Good EvilGood Evil 34,700 3,049,349 19 Entertainment 2016
233 Bishnu KhatriBishnu Khatri 0 2,969,593 16 Entertainment 2016
234 Icon NepalIcon Nepal 5,224 2,883,996 504 Entertainment 2015
235 Hait NepalHait Nepal 34,000 2,856,380 367 Entertainment 2018
236 Rajan Dil GurungRajan Dil Gurung 68,300 2,752,174 345 Entertainment 2012
237 Laxman SapkotaLaxman Sapkota 14,800 2,750,608 222 Entertainment 2012
238 Sulav EntertainmentSulav Entertainment 0 2,742,992 33 Entertainment 2016
239 OUR CHANNELOUR CHANNEL 24,268 2,677,471 95 Entertainment 2016
240 Rad StudioRad Studio 22,900 2,639,284 59 Entertainment 2016
241 KB News NepalKB News Nepal 78,400 2,551,761 114 Entertainment 2016
242 Goa Nepali TVGoa Nepali TV 32,200 2,535,399 475 Entertainment 2016
243 Tinau Online TvTinau Online Tv 19,300 2,510,403 53 Entertainment 2016
244 Mixmax Tv Nepali😎Mixmax Tv Nepali😎 48,100 2,443,011 115 Entertainment 2013
245 BollyKings JMBBollyKings JMB 23,660 2,350,889 6 Entertainment 2017
246 The Fun ParkThe Fun Park 8,621 2,320,606 69 Entertainment 2016
247 Himal GhaleHimal Ghale 20,400 2,316,501 35 Entertainment 2015
248 Ramailo SansarRamailo Sansar 25,100 2,290,665 181 Entertainment 2017
249 K.L Ent. & TechK.L Ent. & Tech 31,100 2,264,706 175 Entertainment 2009
250 Akansha BasnetAkansha Basnet 33,300 2,238,962 56 Entertainment 2015
251 BOYZ ☯BOYZ ☯ 6,170 2,234,101 321 Entertainment 2020
252 Amrit neupaneAmrit neupane 31,900 2,177,710 103 Entertainment 2017
253 Guru Kripa Digi TechGuru Kripa Digi Tech 13,109 2,149,775 142 Entertainment 2009
254 Don'tMissFootballDon'tMissFootball 38,200 2,092,278 225 Entertainment 2015
255 Media PicturesMedia Pictures 16,000 2,012,137 437 Entertainment 2013
256 Steel House NepalSteel House Nepal 37,600 1,948,637 103 Entertainment 2018
257 Om Shanti MusicOm Shanti Music 11,900 1,921,858 10 Entertainment 2017
258 Elena DonElena Don 43,300 1,894,103 64 Entertainment 2014
259 ManSoonManSoon 20,900 1,884,584 218 Entertainment 2014
260 Bihani TVBihani TV 43,200 1,882,981 501 Entertainment 2018
261 Nizam KC FilmsNizam KC Films 20,100 1,852,880 233 Entertainment 2013
262 Sano SapanaSano Sapana 33,600 1,835,372 143 Entertainment 2016
263 HPS HDHPS HD 54,800 1,811,098 82 Entertainment 2017
264 Himchuli Online TVHimchuli Online TV 7,780 1,786,138 52 Entertainment 2016
265 DoseOfRideDoseOfRide 19,700 1,736,548 92 Entertainment 2016
266 KhabarhubKhabarhub 89,000 1,657,392 6,422 Entertainment 2016
267 IMG AUS IMG AUS 21,200 1,639,395 360 Entertainment 2016
268 Guleli StudioGuleli Studio 32,600 1,546,642 109 Entertainment 2016
269 Mero AarnamSarMero AarnamSar 8,530 1,531,733 252 Entertainment 2015
270 Hemraj AcharyaHemraj Acharya 3,140 1,441,336 776 Entertainment 2011
271 Premium NewsPremium News 18,900 1,420,589 166 Entertainment 2016
272 Nasto&SwagstoNasto&Swagsto 29,400 1,395,400 89 Entertainment 2011
273 Net filmsNet films 9,430 1,303,814 29 Entertainment 2015
274 Aashram MusicAashram Music 4,480 1,269,308 346 Entertainment 2016
275 Timro SamjhanamaTimro Samjhanama 47,900 1,261,200 184 Entertainment 2013
276 Nepali CelebsNepali Celebs 3,063 1,244,868 70 Entertainment 2016
277 Abin BhoAbin Bho 44,000 1,207,083 27 Entertainment 2014
278 Life Time MediaLife Time Media 18,300 1,151,144 194 Entertainment 2017
279 Khukuri NepalKhukuri Nepal 4,278 1,132,308 96 Entertainment 2016
280 Sajha PostSajha Post 3,970 1,035,348 947 Entertainment 2013
281 Manjushree FilmsManjushree Films 2,526 1,001,025 42 Entertainment 2016
282 Ourtv NepalOurtv Nepal 5,052 981,192 301 Entertainment 2016
283 Munal Digital Pvt. Ltd.Munal Digital Pvt. Ltd. 15,800 937,685 92 Entertainment 2016
284 Kavi SubediKavi Subedi 95,900 925,524 73 Entertainment 2016
285 Gehendra GkGehendra Gk 32,200 916,811 225 Entertainment 2017
286 Silent GamerSilent Gamer 17,300 915,391 30 Entertainment 2018
287 LAB TV NEPALLAB TV NEPAL 7,830 908,412 325 Entertainment 2016
288 ApkBzApkBz 6,550 907,941 22 Entertainment 2015
289 Binod PokharelBinod Pokharel 20,600 898,211 14 Entertainment 2015
290 Youtuber AbhishekYoutuber Abhishek 16,800 868,645 5 Entertainment 2012
291 Smile NepalSmile Nepal 0 867,525 16 Entertainment 2016
292 Roshan DahalRoshan Dahal 78,200 867,074 5 Entertainment 2013
293 Gautam MoviesGautam Movies 3,090 836,274 116 Entertainment 2014
294 Greater NepalGreater Nepal 4,980 806,004 14 Entertainment 2016
295 Ddus PicturesDdus Pictures 4,280 751,459 89 Entertainment 2014
296 Tune & Tone EntertainmentTune & Tone Entertainment 6,160 727,486 41 Entertainment 2015
297 Ina Music & Films Pvt.Ltd.Ina Music & Films Pvt.Ltd. 0 711,737 101 Entertainment 2015
298 De FactoDe Facto 53,400 686,620 71 Entertainment 2016
299 Manbishal ioManbishal io 2,360 666,611 533 Entertainment 2014
300 AASUsen FilmsAASUsen Films 1,872 662,151 300 Entertainment 2015
301 Sahat KasaSahat Kasa 5,040 661,364 361 Entertainment 2016
302 RAWHANDS TVRAWHANDS TV 0 652,637 188 Entertainment 2015
303 Rato Nilo SetoRato Nilo Seto 2,270 630,463 26 Entertainment 2015
304 Lil KeraLil Kera 11,300 609,476 145 Entertainment 2012
305 Entertainment NepalEntertainment Nepal 2,744 570,770 52 Entertainment 2015
306 PurbaSansarPurbaSansar 8,030 513,158 475 Entertainment 2016
307 YAGNAKAYA यग्नकायYAGNAKAYA यग्नकाय 1,630 485,551 43 Entertainment 2015
308 AGNIAGNI 9,272 440,212 32 Entertainment 2017
309 Sangeet chautariSangeet chautari 7,920 434,351 488 Entertainment 2014
310 Sungabha EntertainmentSungabha Entertainment 130,000 433,349 82 Entertainment 2015
311 Nepit NepalNepit Nepal 0 414,700 77 Entertainment 2017
312 Viral TVViral TV 5,560 383,560 49 Entertainment 2014
313 MrMinMrMin 6,970 370,367 180 Entertainment 2016
314 NEPALISMNEPALISM 2,589 369,004 55 Entertainment 2014
315 The All in One Group NepalThe All in One Group Nepal 0 353,126 29 Entertainment 2017
316 Prabinda KaflePrabinda Kafle 3,290 344,114 4 Entertainment 2013
317 Never MindNever Mind 0 334,065 21 Entertainment 2017
318 Devindra KauchaDevindra Kaucha 2,310 308,162 9 Entertainment 2017
319 Highlightsnepal liveHighlightsnepal live 4,458 306,653 25 Entertainment 2014
320 For Nepal TVFor Nepal TV 6,640 303,635 33 Entertainment 2018
321 Rudrakshya BabaRudrakshya Baba 3,270 287,081 530 Entertainment 2014
322 Nepali Pop - RockNepali Pop - Rock 3,330 270,936 87 Entertainment 2019
323 Wide Screen TvWide Screen Tv 4,000 269,831 33 Entertainment 2018
324 MERO DESH ONLINE TVMERO DESH ONLINE TV 9,080 266,643 84 Entertainment 2017
325 DG EntertainmentDG Entertainment 3,520 265,679 51 Entertainment 2012
326 Ramailo NepalRamailo Nepal 1,521 261,572 146 Entertainment 2016
327 Jason LopchanJason Lopchan 7,310 247,169 10 Entertainment 2013
328 Royal Online TVRoyal Online TV 1,600 239,564 40 Entertainment 2013
329 Popular TV NepalPopular TV Nepal 862 215,107 276 Entertainment 2016
330 Mr Baje 2.0Mr Baje 2.0 2,630 213,844 483 Entertainment 2014
331 3A Mates3A Mates 14,652 209,682 8 Entertainment 2017
332 Dear NepalDear Nepal 5,180 205,494 58 Entertainment 2016
333 LOKENDRA KCLOKENDRA KC 2,230 204,099 20 Entertainment 2012
334 NP SOUNDSNP SOUNDS 34,800 203,380 21 Entertainment 2017
335 kathmandu Talkieskathmandu Talkies 1,094 202,921 28 Entertainment 2016
336 Entertainment TV NepalEntertainment TV Nepal 866 200,344 24 Entertainment 2013
337 Everyday NepalEveryday Nepal 6,658 194,408 126 Entertainment 2017
338 Nepali Comedy showNepali Comedy show 0 191,596 28 Entertainment 2017
