Partager sur
Man City Man City
Les abonnés
7,160,000
vues vidéo
1,956,293,493
Nombre de vidéo
8229
Catégorie
Youtuber depuis
2009
Partagez, si vous l'aimez

Man City Youtube vidéos statistiques

1,989,189
derniers jours 7
vues vidéo
21,799,527
derniers jours 30
80,143,816
derniers jours 90

Man City liste de tous les vidéos Youtube

Vidéo Publié vues vidéo commentaires Aime Flop Les revenus estimés
Liverpool 1-1 Man City EXTENDED HIGHLIGHTS | Mac Allister’s penalty cancels out John Stones’ goal 12.03.2024 433,114 378 8,099 € 145 - € 873
Liverpool 1-1 Man City | Highlights | John Stones & Alexis Mac Allister Goals 10.03.2024 1,112,107 774 18,112 € 373 - € 2.24K
Manchester City 3-1 Manchester United | Foden Screamer & Haaland Goals | Extended Highlights 05.03.2024 1,816,794 899 35,255 € 610 - € 3.66K
HIGHLIGHTS! SUPERB FODEN BRACE INSPIRES CITY TO DERBY TRIUMPH | Man City 3-1 Man United 03.03.2024 3,265,841 1,569 63,815 € 1.1K - € 6.59K
EXTENDED HIGHLIGHTS | Luton 2-6 Man City | HAALAND SCORES FIVE! 28.02.2024 700,376 607 18,267 € 235 - € 1.41K
HIGHLIGHTS! FODEN STRIKE ENOUGH TO SEE OFF CHERRIES | BOURNEMOUTH 0-1 MAN CITY | PREMIER LEAGUE 24.02.2024 731,558 310 14,398 € 245 - € 1.48K
HIGHLIGHTS! HAALAND'S GOAL PUTS CITY ONE POINT OFF TOP! | City 1-0 Brentford | PL 21.02.2024 1,263,356 677 26,435 € 424 - € 2.55K
HIGHLIGHTS! RODRIGO ROCKET EARNS CITY A SHARE OF THE SPOILS WITH CHELSEA | Man City 1-1 Chelsea | PL 17.02.2024 1,198,916 895 20,572 € 402 - € 2.42K
HIGHLIGHTS! FC Copenhagen 1-3 City | De Bruyne, Silva, Foden Goals | Champions League 23/24 15.02.2024 620,544 331 18,303 € 208 - € 1.25K
HIGHLIGHTS! HAALAND BRACE MAKES IT 10 WINS IN A ROW | Man City 2-0 Everton | Premier League 10.02.2024 1,489,775 881 36,589 € 500 - € 3K
HIGHLIGHTS! FODEN HAT-TRICK! | Brentford 1-3 Man City | Premier League 23/24 06.02.2024 1,626,489 881 40,507 € 546 - € 3.28K
HIGHLIGHTS! ALVAREZ HITS DOUBLE AS CITY GO SECOND | Man City 3-1 Burnley | Premier League 01.02.2024 1,370,717 510 31,521 € 460 - € 2.76K
EXTENDED HIGHLIGHTS | Tottenham Hotspur 0-1 Man City | Aké scores a late winner away at Spurs! 27.01.2024 752,947 516 16,454 € 253 - € 1.52K
EXTENDED HIGHLIGHTS | Newcastle 2-3 Man City | KDB and Bobb complete last-gasp comeback! 15.01.2024 1,409,562 847 27,464 € 473 - € 2.84K
HIGHLIGHTS! BOBB THE HERO AS CITY PRODUCE LAST-GASP WIN | Newcastle 2-3 Man City | Premier League 13.01.2024 2,864,325 2,446 73,550 € 962 - € 5.78K
DE BRUYNE IS BACK | INSIDE CITY 450 11.01.2024 747,991 522 20,344 € 251 - € 1.51K
Erling Haaland called that Griddy! 10.01.2024 974,841 314 70,232 € 327 - € 1.97K
EXTENDED HIGHLIGHTS | Man City 5-0 Huddersfield Town | De Bruyne is BACK! 08.01.2024 1,393,073 585 26,607 € 468 - € 2.81K
HIGHLIGHTS! CITY COMPLETE UNBEATEN 2023 AT THE ETIHAD | Man City 2-1 Sheffield Utd 30.12.2023 819,151 540 18,218 € 275 - € 1.65K
CENI SURPRISES EDERSON I The Evolution of the Modern Goalkeeper 29.12.2023 664,927 1,447 38,862 € 223 - € 1.34K