Top Youtube Gaming filières
rang | Youtuber | les abonnés | vues vidéo | nombre de vidéo | Catégorie | a débuté |
---|---|---|---|---|---|---|
1 | EWNetwork | 846,262 | 142,650,200 | 1 | Gaming | 2012 |
2 | Mattman | 710,000 | 31,942,592 | 1 | Gaming | 2013 |
3 | Симка | 402,000 | 24,911,969 | 3 | Gaming | 2016 |
4 | MISTER | 572,000 | 12,235,750 | 3 | Gaming | 2014 |
5 | منوعات WWE | 985,000 | 37,415,847 | 7 | Gaming | 2016 |
6 | RedSama | 1,480,000 | 490,743 | 1 | Gaming | 2014 |
7 | The КЕЙН Plays | 117,000 | 5,608,002 | 1 | Gaming | 2014 |
8 | Детский канал CrazyShow | 1,355,396 | 884,749 | 2 | Gaming | 2012 |
9 | System Of A Down | 7,360,000 | 6,078,239,427 | 15 | Gaming | 2005 |
10 | Humberto Contreras | 1,470,000 | 121,158 | 1 | Gaming | 2012 |
11 | Screen Hub | 68,296 | 19,302,470 | 3 | Gaming | 2014 |
12 | СТАС | 470,000 | 19,419,258 | 8 | Gaming | 2016 |
13 | skgames | 13,600,000 | 388,158,191 | 7 | Gaming | 2012 |
14 | GLOBO AO VIVO OFICIAL | 48,769 | 1,506,920 | 1 | Gaming | 2016 |
15 | SHUMNIY CS:GO | 144,595 | 502,797 | 1 | Gaming | 2016 |
Top filières Youtube - Statistiques détaillées
rang | Youtuber | les abonnés/an | vues vidéo/An | Nombre de vidéo/An |
---|---|---|---|---|
1 | EWNetwork | 70,521 | 11,887,516 | 0 |
2 | Mattman | 64,545 | 2,903,872 | 0 |
3 | Симка | 50,250 | 3,113,996 | 0 |
4 | MISTER | 57,200 | 1,223,575 | 0 |
5 | منوعات WWE | 123,125 | 4,676,980 | 0 |
6 | RedSama | 148,000 | 49,074 | 0 |
7 | The КЕЙН Plays | 11,700 | 560,800 | 0 |
8 | Детский канал CrazyShow | 112,949 | 73,729 | 0 |
9 | System Of A Down | 387,368 | 319,907,338 | 0 |
10 | Humberto Contreras | 122,500 | 10,096 | 0 |
11 | Screen Hub | 6,829 | 1,930,247 | 0 |
12 | СТАС | 58,750 | 2,427,407 | 1 |
13 | skgames | 1,133,333 | 32,346,515 | 0 |
14 | GLOBO AO VIVO OFICIAL | 6,096 | 188,365 | 0 |
15 | SHUMNIY CS:GO | 18,074 | 62,849 | 0 |