Top Youtube filières
rang | Youtuber | les abonnés | vues vidéo | nombre de vidéo | Catégorie | a débuté |
---|---|---|---|---|---|---|
1 | Tsuriki Show | 33,300,000 | 41,318,826,373 | 4,411 | Divertissement | 2019 |
2 | boxtoxtv | 22,600,000 | 17,241,801,624 | 1,423 | Comédie | 2022 |
3 | FAMILY BOOMS | 16,400,000 | 15,845,829,673 | 1,523 | Divertissement | 2021 |
4 | Kidibli (Kinder Spielzeug Kanal) | 28,600,000 | 14,878,659,895 | 1,215 | Divertissement | 2015 |
5 | German Spidey | 10,100,000 | 10,594,864,403 | 1,418 | Comédie | 2021 |
6 | Noel Robinson | 17,800,000 | 10,204,883,892 | 1,610 | Divertissement | 2015 |
7 | ag_soccer team | 8,570,000 | 8,815,255,858 | 1,490 | Des sports | 2021 |
8 | ArkivaShqip | 4,560,000 | 7,555,067,688 | 8,833 | Divertissement | 2009 |
9 | Rammstein Official | 8,420,000 | 6,306,041,476 | 157 | Divertissement | 2015 |
10 | Paluten | 5,440,000 | 5,443,126,208 | 8,218 | Gaming | 2012 |
11 | ProsafiaGaming | 4,600,000 | 4,815,785,210 | 2,196 | Gaming | 2010 |
12 | TikTokTunes | 6,930,000 | 4,627,588,875 | 1,185 | la musique | 2019 |
13 | Uyen Ninh | 2,650,000 | 4,610,098,919 | 702 | Comédie | 2021 |
14 | SKITS German | 5,070,000 | 4,544,257,583 | 2,493 | Howto and Style | 2023 |
15 | Nik Wild Animals | 5,410,000 | 4,398,667,291 | 885 | Animaux et animaux | 2022 |
Top filières Youtube - Statistiques détaillées
rang | Youtuber | les abonnés/an | vues vidéo/An | Nombre de vidéo/An |
---|---|---|---|---|
1 | Tsuriki Show | 6,660,000 | 8,263,765,274 | 882 |
2 | boxtoxtv | 11,300,000 | 8,620,900,812 | 711 |
3 | FAMILY BOOMS | 5,466,666 | 5,281,943,224 | 507 |
4 | Kidibli (Kinder Spielzeug Kanal) | 3,177,777 | 1,653,184,432 | 135 |
5 | German Spidey | 3,366,666 | 3,531,621,467 | 472 |
6 | Noel Robinson | 1,977,777 | 1,133,875,988 | 178 |
7 | ag_soccer team | 2,856,666 | 2,938,418,619 | 496 |
8 | ArkivaShqip | 304,000 | 503,671,179 | 588 |
9 | Rammstein Official | 935,555 | 700,671,275 | 17 |
10 | Paluten | 453,333 | 453,593,850 | 684 |
11 | ProsafiaGaming | 328,571 | 343,984,657 | 156 |
12 | TikTokTunes | 1,386,000 | 925,517,775 | 237 |
13 | Uyen Ninh | 883,333 | 1,536,699,639 | 234 |
14 | SKITS German | 5,070,000 | 4,544,257,583 | 2,493 |
15 | Nik Wild Animals | 2,705,000 | 2,199,333,645 | 442 |